<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Bigpond Broadband usage with mrtg (Windows)</title>
	<atom:link href="http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/</link>
	<description>you can't take the sky from me</description>
	<lastBuildDate>Thu, 28 Jan 2010 20:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wand</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-101747</link>
		<dc:creator>Wand</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-101747</guid>
		<description>This script really helped me out, to get MRTG to poll XML page for stats, so thanks, the only update would be to replace the WinHttp.WinHttpRequest.5 with
WinHttp.WinHttpRequest.5.1 to make it work!

Thanks again,

W</description>
		<content:encoded><![CDATA[<p>This script really helped me out, to get MRTG to poll XML page for stats, so thanks, the only update would be to replace the WinHttp.WinHttpRequest.5 with<br />
WinHttp.WinHttpRequest.5.1 to make it work!</p>
<p>Thanks again,</p>
<p>W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamalakar</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-63</link>
		<dc:creator>kamalakar</dc:creator>
		<pubDate>Fri, 22 Sep 2006 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-63</guid>
		<description>i required MRTG for windows</description>
		<content:encoded><![CDATA[<p>i required MRTG for windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Cameron</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-64</link>
		<dc:creator>Joan Cameron</dc:creator>
		<pubDate>Fri, 30 Jun 2006 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-64</guid>
		<description>please give me an icon to monitor usage</description>
		<content:encoded><![CDATA[<p>please give me an icon to monitor usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcameron</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-60</link>
		<dc:creator>jcameron</dc:creator>
		<pubDate>Fri, 30 Jun 2006 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-60</guid>
		<description>I would like a monitor to appear for easy access</description>
		<content:encoded><![CDATA[<p>I would like a monitor to appear for easy access</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryn</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-62</link>
		<dc:creator>Darryn</dc:creator>
		<pubDate>Sun, 30 Oct 2005 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-62</guid>
		<description>David, I am currently writing an updated version if this post for my other blog Pinkjoint &lt;a target=&quot;_new&quot; href=&quot;http://www.pinkjoint.com/&quot;&gt;http://www.pinkjoint.com/&lt;/a&gt; - check there in a few days</description>
		<content:encoded><![CDATA[<p>David, I am currently writing an updated version if this post for my other blog Pinkjoint <a target="_new" href="http://www.pinkjoint.com/">http://www.pinkjoint.com/</a> &#8211; check there in a few days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Michael LUDWIG</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-61</link>
		<dc:creator>David Michael LUDWIG</dc:creator>
		<pubDate>Sun, 30 Oct 2005 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-61</guid>
		<description>Answer me.</description>
		<content:encoded><![CDATA[<p>Answer me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Michael LUDWIG</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-59</link>
		<dc:creator>David Michael LUDWIG</dc:creator>
		<pubDate>Sun, 30 Oct 2005 07:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-59</guid>
		<description>What is the best way to check your usage???
&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What is the best way to check your usage???<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Michael LUDWIG</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-58</link>
		<dc:creator>David Michael LUDWIG</dc:creator>
		<pubDate>Sun, 30 Oct 2005 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-58</guid>
		<description>Just need some form to check on whats happening as it seems with normal usage a lot of MB&#039;s are achieved!!!</description>
		<content:encoded><![CDATA[<p>Just need some form to check on whats happening as it seems with normal usage a lot of MB&#8217;s are achieved!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryn</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-57</link>
		<dc:creator>Darryn</dc:creator>
		<pubDate>Thu, 22 Jul 2004 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-57</guid>
		<description>Updated with TristanK&#039;s changes. YAY! No more lynx!</description>
		<content:encoded><![CDATA[<p>Updated with TristanK&#8217;s changes. YAY! No more lynx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TristanK</title>
		<link>http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/comment-page-1/#comment-56</link>
		<dc:creator>TristanK</dc:creator>
		<pubDate>Thu, 22 Jul 2004 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryn.net/2004/monitoring-bigpond-broadband-usage-with-mrtg-windows/darryn/191/#comment-56</guid>
		<description>And WinHTTP to the rescue! (check yuor email).
&lt;br&gt;
&lt;br&gt;Once you know where to look, the sky&#039;s the limit!</description>
		<content:encoded><![CDATA[<p>And WinHTTP to the rescue! (check yuor email).</p>
<p>Once you know where to look, the sky&#8217;s the limit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
